Features Comparison
Features | ![]() |
iThemes Security |
---|---|---|
Blocked IPs | Yes | Yes |
Firewall | Yes | Yes |
Anti Brute Force login | Yes | Yes |
XML-RPC & REST API management | Yes | Yes |
Alerts & Notifications | Yes | Yes |
Two Factor Authentication | Yes | Yes |
Move Login Page | Yes | Yes |
Change Database Prefix | Yes | Yes |
Backup for DB and Files | Yes | Yes |
Schedule Tasks | Yes | Yes |
Force correct login & password | Yes | Partially |
Antispam | Yes | Partially |
Scan Security Points | Yes | No |
PHP Malware Scan | Yes | No |
Block country by geolocation | Yes | No |
Hide WordPress, WPML, & WooCommerce Version | Yes | No |
Vulnerable Plugins & Themes detection | Yes | No |
Protection of Security Keys | Yes | No |
Block visits from Bad Bots | Yes | No |
PDF reports export | Yes | No |
White Label | Yes | No |
Tagged as "Conflicting Plugin" by EDD | No | Yes |
Starting Price for Pro Version | $59.00 | $80.00 |
Included Partially Missing